Activity Report
(Default: Last 12 Months)
Last Updated: 2026-09-16 03:10:35 | Cache: 4910
| Activity | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VISITS | ||||||||||||
| Total Visits | 2379 | 1734 | 1294 | 1763 | 1944 | 2591 | 2325 | 2202 | 2335 | 2336 | 2279 | 698 |
| Visits 60+ | 2349 | 1710 | 1270 | 1734 | 1921 | 2571 | 2302 | 2171 | 2321 | 2319 | 2268 | 698 |
| Visits 60+ (CLAY) | 2307 | 1669 | 1249 | 1708 | 1883 | 2526 | 2249 | 2128 | 2312 | 2273 | 2242 | 696 |
| Unduplicated | 138 | 141 | 124 | 124 | 128 | 136 | 131 | 142 | 83 | 136 | 124 | 44 |
| New Members | 17 | 7 | 7 | 8 | 8 | 19 | 10 | 9 | 9 | 14 | 18 | 11 |
| New Members 60+ | 14 | 5 | 5 | 3 | 6 | 16 | 8 | 7 | 7 | 13 | 15 | 9 |
| Volunteers | 10 | 9 | 10 | 9 | 10 | 8 | 10 | 9 | 6 | 0 | 0 | 0 |
| Volunteers Hours | 260.00 | 167.00 | 115.00 | 152.00 | 158.00 | 138.00 | 151.00 | 133.00 | 87.00 | 0.00 | 0.00 | 0.00 |
| Volunteers 60+ | 9 | 8 | 9 | 8 | 9 | 7 | 9 | 8 | 5 | 0 | 0 | 0 |
| Volunteers 60+ Hours | 196.00 | 119.00 | 81.00 | 117.00 | 120.00 | 114.00 | 139.00 | 100.00 | 63.00 | 0.00 | 0.00 | 0.00 |
| ENRICHMENT | ||||||||||||
| BIBLE STUDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 41 |
| FIREHOUSE BUS | 217 | 173 | 165 | 210 | 204 | 248 | 215 | 210 | 251 | 241 | 100 | 0 |
| FOOD DRIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOOD PANTRY BUS | 23 | 11 | 22 | 0 | 8 | 15 | 18 | 17 | 18 | 13 | 8 | 5 |
| GROCERY/WALMART SHOPPING | 22 | 19 | 38 | 0 | 13 | 23 | 11 | 15 | 15 | 13 | 13 | 10 |
| KEARNEY RIDES | 47 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEALS ON WHEELS | 0 | 0 | 0 | 198 | 148 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| SENIOR CENTER LUNCH | 951 | 743 | 571 | 681 | 787 | 846 | 927 | 869 | 620 | 914 | 916 | 43 |
| EXCERCISE | ||||||||||||
| PEPPI | 158 | 148 | 69 | 88 | 124 | 165 | 182 | 151 | 178 | 202 | 211 | 75 |
| SASSY SENIOR EXERCISE | 27 | 13 | 16 | 0 | 22 | 26 | 38 | 30 | 32 | 36 | 0 | 0 |
| YOGA | 120 | 99 | 62 | 82 | 79 | 128 | 155 | 113 | 132 | 125 | 150 | 50 |
| ZUMBA | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 |
| SOCIAL | ||||||||||||
| ART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BINGO | 128 | 88 | 63 | 57 | 51 | 144 | 126 | 151 | 134 | 122 | 136 | 58 |
| BUNKO | 45 | 23 | 23 | 39 | 43 | 75 | 45 | 58 | 72 | 51 | 55 | 30 |
| CARDS/GAMES | 84 | 53 | 20 | 75 | 72 | 168 | 80 | 100 | 95 | 74 | 93 | 43 |
| DRUMMING | 45 | 25 | 14 | 12 | 25 | 31 | 37 | 24 | 27 | 31 | 40 | 22 |
| LETS EAT OUT (LEO)/ POTLUCK | 46 | 0 | 75 | 34 | 24 | 26 | 73 | 45 | 30 | 22 | 30 | 0 |
| LINE DANCE | 28 | 180 | 15 | 20 | 23 | 29 | 15 | 14 | 37 | 14 | 14 | 15 |
| MAHJONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 66 | 11 |
| MUSIC THERAPY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINOCHLE | 22 | 24 | 24 | 8 | 16 | 32 | 20 | 30 | 25 | 20 | 21 | 4 |
| SENIOR MUSIC & DANCING | 306 | 70 | 84 | 248 | 305 | 432 | 316 | 321 | 428 | 385 | 366 | 246 |
| SOCIAL | 82 | 0 | 0 | 0 | 0 | 1 | 62 | 0 | 0 | 0 | 0 | 0 |
| VOLUNTEER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 1 | 0 |
| TECH | ||||||||||||
| TECH CAFE – HELP | 6 | 7 | 0 | 9 | 0 | 2 | 2 | 10 | 7 | 0 | 2 | 0 |
| TECH CAFE – PRINTING | 4 | 10 | 0 | 2 | 0 | 2 | 3 | 20 | 22 | 15 | 23 | 45 |
KSC Database Cleanup
Current Statistics
Records eligible for cleanup (older than 18 months AND not from recently added members):
- Inactive Members: 338
- Old Sign-in Records: 14,566
- Old Lunch Reservations: 1,246
Protected Records
145 members were added within the last year and will be preserved, along with their history.
Protection Rules
The following protection rules are in place:
- Members added within the last year are protected, regardless of activity level
- All history (signins, reservations) for protected members is preserved
- Activity types and activities used by protected members are preserved
Run Manual Cleanup
Warning: This will permanently remove:
- Members with no activity in the last 1.5 years (only if added more than 1 year ago)
- Sign-in records older than 1.5 years (except for protected members)
- Lunch reservations older than 1.5 years (except for protected members)
- Inactive activity types and activities (except those used by protected members)
Automatic Cleanup Schedule
The automatic cleanup process runs daily at midnight using the same protection rules.
Cutoff Dates:
- Activity Cutoff: March 16, 2025 (1.5 years ago)
- Member Protection: September 16, 2025 (1 year ago)